Yes, we confess that we grew up with the legendary "2002". Based on its history, the 2 series has a very promising future. And the M235i by noelle motors is without doubt the king of the compact sport coupés: With 269 kW/368 bhp on tap, the sprint from 0 to 100 km/h takes just 4.8 seconds. On derestricted German freeways, speeds of up to 292 kilometers per hour are possible. The capabilities of the eight-speed automatic transmission are fully exploited by the sports rear-axle differential currently being developed by noelle motors: 580 Nm of torque and the exceptionally free-revving turbocharged straight six engine guarantee even snappier gear changes. Even a brief spin along a country road turns into a dynamic driving experience.
The 220i and 225d models hark back to the four-cylinder tradition of the BMW 2002. The petrol engine generates up to 200 kW/272 bhp and 392 Nm, while the diesel variant kicks out 180 kW/245 bhp and a breathtaking torque figure of 505 Newton meters.
The 2 series coupé and noelle motors – compact driving pleasure that combines emotion and individuality.
Serienleistung | Endleistung | |||
---|---|---|---|---|
BMW 218i | KW / HP | Nm | KW / HP | Nm |
Stage 1 | 100/136 | 220 | 129/175 | 250 |
BMW 220i | KW / HP | Nm | KW / HP | Nm |
Stage 1 | 135/184 | 270 | 180/245 | 350 |
BMW 228i | KW / PS | Nm | KW / PS | Nm |
Stage 1 | 180/245 | 350 | 210/285 | 420 |
BMW M235i | KW / PS | Nm | KW / PS | Nm |
Stage 1 | 239/326 | 450 | 272/370 | 555 |
Stage 2 | 239/326 | 450 | 294/400 | 590 |
Serienleistung | Endleistung | |||
---|---|---|---|---|
BMW 218d | KW / PS | Nm | KW / PS | Nm |
Stage 1 | 105/145 | 320 | 120/163 | 380 |
BMW 220d | KW / PS | Nm | KW / PS | Nm |
Stage 1 | 135/184 | 380 | 158/215 | 450 |
BMW 220d | KW / PS | Nm | KW / PS | Nm |
Stage 1 | 140/190 | 400 | 158/215 | 450 |
BMW 225d | KW / PS | Nm | KW / PS | Nm |
Stage 1 | 160/218 | 450 | 180/245 | 505 |
Do you have any question? Please do not hesitate to use our contact-form for your individual service-request.